How to Measure Your Ring Size at Home
Finding the right ring size is essential—whether you’re choosing a lab-grown diamond engagement ring, a wedding band, or a custom-made piece. With this simple guide, you can accurately determine your ring size from the comfort of your home.
Use a thin piece of string or a strip of paper. If using string, make sure it is not stretchy.
Wrap it around the base of your finger—not too tight or loose.
Mark where the paper overlaps. (Don't add on extra mm just in case!)
Lay the string or paper out against a ruler or tape measure, and measure the length (mm). Match up your measurement with our chart below to find your AU ring size.
Find Out Ring Size Equivalents Globally
|
|
|
|
|
| 44.14 | F | 4 | 4.25 | 3 |
| 44.74 | F.5 | - | 4.75 | 3.25 |
| 45.40 | G | 5 | 5.5 | 3.50 |
| 46.02 | G.5 | 6 | 6 | 3.75 |
| 46.80 | H | 7 | 6.75 | 4 |
| 47.40 | H.5 | - | 7.5 | 4.25 |
| 48.00 | I | 8 | 8 | 4.5 |
| 48.70 | J | - | 8.75 | 4.75 |
| 49.30 | J 1/2 | 9 | 9.25 | 5 |
| 50.00 | K | - | 10 | 5.25 |
| 50.60 | K 1/2 | 10 | 10.5 | 5.5 |
| 51.20 | L | - | 11.25 | 5.75 |
| 51.90 | L 1/2 | 11 | 11.75 | 6 |
| 52.50 | M | 12 | 12.5 | 6.25 |
| 53.10 | M 1/2 | 13 | 13.25 | 6.5 |
| 53.80 | N | - | 13.75 | 6.75 |
| 54.40 | N 1/2 | 14 | 14.5 | 7 |
| 55.10 | O | - | 15 | 7.25 |
| 55.70 | O 1/2 | 15 | 15.75 | 7.5 |
| 56.30 | P | - | 16.25 | 7.75 |
| 57.00 | P 1/2 | 16 | 17 | 8 |
| 57.60 | Q | - | 17.5 | 8.25 |
| 58.30 | Q 1/2 | 17 | 18.25 | 8.5 |
| 58.90 | R | - | 19 | 8.75 |
| 59.50 | R 1/2 | 18 | 19.5 | 9 |
| 60.20 | S | - | 20.25 | 9.25 |
| 60.80 | S 1/2 | 19 | 20.75 | 9.5 |
| 61.40 | T | - | 21.5 | 9.75 |
| 62.10 | T 1/2 | 20 | 22 | 10 |
| 62.70 | U | 21 | 22.75 | 10.25 |
| 63.40 | U 1/2 | 22 | 23.25 | 10.5 |
| 64.00 | V | - | 24 | 10.75 |
| 64.60 | V 1/2 | 23 | 24.75 | 11 |
| 65.30 | W | - | 25.25 | 11.25 |
| 65.90 | W 1/2 | 24 | 26 | 11.5 |
| 66.60 | X | - | 26.5 | 11.75 |
| 67.20 | X 1/2 | 25 | 27.25 | 12 |
| 67.80 | Y | - | 27.75 | 12.25 |
| 68.50 | Z | 26 | 28.5 | 12.5 |
| 69.10 | Z 1/2 | - | 29 | 12.75 |
| 69.70 | - | 27 | 29.75 | 13 |
| 70.40 | Z1 | - | 30.5 | 13.25 |
| 71.00 | - | - | 31 | 13.5 |
| 71.70 | Z2 | - | 31.75 | 13.75 |
| 72.30 | Z3 | - | 32.25 | 14 |
| 72.90 | - | - | 33 | 14.25 |
| 73.60 | Z4 | - | 33.5 | 14.5 |
| 74.20 | - | - | 34.25 | 14.75 |
| 76.10 | - | - | 34.75 | 15 |
Have Any Questions?